ASTM standard 15KV tree wire
Price: |
0.2~158.0 USD |
Payment Terms: |
T/T,L/C,D/A,D/P |
Place of Origin: |
Henan, China (Mainland) |
Product Detail
Model No.:
AAC/XLPE
Production Capacity:
50000 meters per week
Delivery Date:
10days
Type:
Medium Voltage
Jacket:
PVC
Brand Name:
aobest
Standard 2:
AS/NZS
screen:
copper wire then copper tap...
sheath color:
red or black
quality warranty:
20years
inspection:
any inspection party accept...
Means of Transport:
Ocean,Land
Packing:
steel reel
Application:
Construction
Insulation Material:
XLPE
Conductor Material:
Aluminum
standard1:
ASTM
Standard 3:
GOST
insulation color:
black
packing:
steel drum
certificate:
ISO9001
1. 15KV tree wire
2. AWG 4 to 795AWG size
3. ASTM standard quality
3. XLPE insulated
4. AL conductor
5. fast delivery
15KV tree wire ASTM Standard
Application
Used for primary or secondary distribution where space is limited and rightof ways are crowded.
Specification Data for the 15kv tree wire ASTM Standard.
ASTM B-230 | Aluminum, 1350-H19 wire for electrical purposes |
ASTM B-231 | Concentric-lay-stranded aluminum 1350 conductors |
ASTM B-232 | Concentric-lay-stranded, aluminum conductors, coated-steel reinforced(ACSR) |
ASTM B-498 | Zinc-coated (galvanized) steel core wire for aluminum conductors, steelreinforced(ACSR) |
Product Data
All-Aluminum Conductors
Size (AWG or kcmil) | Stranding | Cover Thickness (mils.) | Cable O.D.(mils.) | Rated Strength (lbs.) | Weight per 1000 ft. (lbs.) | Allowable Ampacity+ |
---|
XLP | HMW Poly | HD Poly |
---|
4 | 7 | 150 | 524 | 793 | 123.9 | 110.5 | 112.8 | 135 |
2 | 7 | 150 | 583 | 1,215 | 161.0 | 144.7 | 147.3 | 175 |
1 | 19 | 150 | 622 | 1,566 | 184.2 | 168.3 | 171.2 | 205 |
1/0 | 19 | 150 | 662 | 1,944 | 214.4 | 196.5 | 199.6 | 235 |
2/0 | 19 | 150 | 706 | 2,403 | 250.5 | 230.7 | 234.1 | 270 |
3/0 | 19 | 150 | 756 | 2,979 | 295.1 | 272.8 | 276.5 | 310 |
4/0 | 19 | 150 | 812 | 3,618 | 349.8 | 324.5 | 328.6 | 355 |
250 | 37 | 150 | 858 | 4,419 | 392.3 | 369.4 | 373.7 | |
266.8 | 19 | 150 | 874 | 4,473 | 416.4 | 388.2 | 392.7 | 410 |
300 | 37 | 150 | 911 | 5,301 | 451.4 | 426.4 | 431.0 | 440 |
336.4 | 37 | 150 | 947 | 5,790 | 493.5 | 467.4 | 472.3 | 475 |
350 | 37 | 150 | 961 | 6,084 | 510.1 | 482.9 | 487.8 | 485 |
400 | 37 | 150 | 1006 | 6,696 | 567.1 | 538.3 | 543.6 | |
450 | 37 | 150 | 1049 | 7,380 | 624.1 | 593.4 | 598.9 | |
477 | 37 | 150 | 1071 | 7,821 | 654.7 | 623.0 | 628.6 | 585 |
500 | 37 | 150 | 1090 | 8,199 | 680.4 | 648.0 | 653.8 | 605 |
ACSR Conductors
Size (AWG or kcmil) | Stranding | Cover Thickness (mils.) | Cable O.D.(mils.) | Rated Strength (lbs.) | Weight per 1000 ft. (lbs.) | Allowable Ampacity+ |
---|
XLP | HMW Poly | HD Poly |
---|
4 | 6/1 | 150 | 550 | 1,767 | 149.2 | 137.2 | 139.8 | 135 |
2 | 6/1 | 150 | 616 | 2,708 | 200.2 | 186.0 | 189.0 | 175 |
1 | 6/1 | 150 | 655 | 3,373 | 234.6 | 218.9 | 222.3 | 200 |
1/0 | 6/1 | 150 | 698 | 4,161 | 276.0 | 258.9 | 262.6 | 230 |
2/0 | 6/1 | 150 | 747 | 5,035 | 327.6 | 308.7 | 312.7 | 260 |
3/0 | 6/1 | 150 | 802 | 6,289 | 391.0 | 370.0 | 374.5 | 295 |
4/0 | 6/1 | 150 | 863 | 7,933 | 468.9 | 445.6 | 450.6 | 330 |
266.8 | 18/1 | 150 | 909 | 6,536 | 472.5 | 448.7 | 453.8 | 415 |
266.8 | 26/7 | 150 | 942 | 10,735 | 552.2 | 528.0 | 533.1 | 425 |
336.4 | 18/1 | 150 | 984 | 8,246 | 568.2 | 541.6 | 547.3 | 480 |
336.4 | 26/7 | 150 | 1020 | 13,395 | 668.0 | 641.2 | 646.9 | 490 |
397.5 | 18/1 | 150 | 1043 | 9,443 | 651.6 | 622.9 | 629.0 | 535 |
397.5 | 26/7 | 150 | 1083 | 15,485 | 768.6 | 739.6 | 745.9 | 545 |
477 | 18/1 | 150 | 1114 | 11,210 | 758.0 | 726.6 | 733.3 | 595 |
477 | 26/7 | 150 | 1158 | 18,525 | 898.7 | 867.1 | 873.9 | 610 |
+
Conductor temperature 70°C; ambient temperature of 25°C; emissivity 0.9; 2ft./sec. wind and sun.
Welcome your inquiry! we will give you best price!
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com